Property Attributes
- MLS#10835455
- TypeSingle Family
- Listing Status Active
- CountyHenry
- CityStockbridge
- NeighborhoodSnapfinger Farms
- Zip30281
- StyleTraditional
- Year Built1993
- Taxes$ 6175
- Price$ 338,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2402
- Lot Size1.85 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to this spacious Stockbridge home offering 3 bedrooms, 3 bathrooms, and approximately 2,402 square feet of living space. The inviting layout provides plenty of room for comfortable everyday living, with flexible spaces that can accommodate a living room, dining area, home office, or additional gathering space. The bedrooms offer privacy and versatility, while the generous overall footprint provides room to make the home your own. Conveniently located in Stockbridge with easy access to major roads, shopping, dining, and surrounding communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodland Elementary School | Woodland Middle School | Woodland High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $345,000 |
| 9/18/2026 | 2$338,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Other |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1993 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Henry |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Snapfinger Farms |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From downtown Stockbridge, take GA-138 E toward Jackson, then turn onto David Larsen Dr. Continue along David Larsen Dr to 226 David Larsen Dr; the property will be on your side of the road. |
| High School | Woodland |
| City | Stockbridge |
| Body of Water | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 80586 |
| Carport Y/N | false |
| Elementary School | Woodland |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6175 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Woodland |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2402 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Solid Surface Counters |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard,Chain Link |
|---|---|
| Parking Features | Garage,Attached |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1.85 |
| Foundation Details | Slab |
| Building Area Total | 2402 |
| Lot Size Acres | 1.85 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may