Property Attributes
- MLS#10840694
- TypeSingle Family
- Listing Status Active
- CountyHenry
- CityStockbridge
- NeighborhoodSouthmoore
- Zip30281
- StyleTraditional
- Year Built1985
- Taxes$ 5644
- Price$ 316,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2586
- Lot Size0.1 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Great flip opportunity with instant equity! Please see the associated documents for the short sale exhibit. This home sits on an acre lot and includes 4 bedrooms and 3 bathrooms. There are new laminate floors in the family room! As you step inside, the main bedrooms are to the right. The primary suite includes a separate sitting room that could serve as a nursery or home office. The primary bath has a sunken tub and separate shower. To the left of the family room are the kitchen and separate dining room. The 4th bedroom could be an inlaw or teen suite and includes a bathroom. There is a covered back deck and a huge fenced in backyard. Professional photos coming soon!
| Elementary School | Middle School | High School |
|---|---|---|
| Dutchtown Elementary School | Dutchtown Middle School | Dutchtown High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $316,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Water Available |
| Roof | Other |
| Appliances | Dishwasher |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1985 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | None |
| County | Henry |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Southmoore |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | I-75S EXIT 222 RIGHT ON JODECO RD TO LEFT ON CHAMBERS ROAD - RIGHT ON MCCULLOUGH TO LEFT ON SOUTHMOOR. |
| High School | Dutchtown |
| City | Stockbridge |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4356 |
| Carport Y/N | false |
| Elementary School | Dutchtown |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5644 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dutchtown |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2586 |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Pantry |
| Total Baths | 3 |
Exterior Features
| Fencing | Chain Link,Fenced |
|---|---|
| Parking Features | Garage,Attached |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4356 |
| Foundation Details | Block |
| Building Area Total | 2586 |
| Lot Size Acres | 0.1 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may