Property Attributes
- MLS#10843979
- TypeSingle Family
- Listing Status New
- CountyFulton
- CityFairburn
- NeighborhoodEnclave At Durham Lake
- Zip30213
- StyleCraftsman
- Year Built2016
- Taxes$ 3329
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2394
- Lot Size0.138 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to this beautifully updated home in the desirable Durham Lakes Golf & Country Club community, located in the heart of vibrant Fairburn. Built in 2017, this spacious home has been freshly painted inside and out and features new carpet and new appliances. The open-concept floorplan is designed for comfortable living and entertaining, with a large kitchen island, abundant cabinetry, granite countertops, stainless steel appliances, and hardwood flooring extending through the kitchen and breakfast area. The kitchen flows seamlessly into the dining room and family room, creating an inviting space for gatherings. Elegant archways throughout the main level add an upscale touch. Upstairs, discover four generously sized bedrooms, including a spacious primary suite with a relaxing sitting nook. A charming balcony off the front secondary bedroom adds character and an inviting outdoor retreat. The private, fenced backyard is perfect for pets, play, and outdoor enjoyment, while the covered platform cabana provides an ideal setting for family gatherings, entertaining, or relaxing outdoors. Residents of Durham Lakes enjoy resort-style amenities, including a community pool, tennis courts, and a lovely clubhouse. Conveniently located near shopping, dining, major highways, and Hartsfield-Jackson Atlanta International Airport, this home offers the perfect blend of comfort, community, and convenience. Come view this beautiful home today!
| Elementary School | Middle School | High School |
|---|---|---|
| E C West Elementary School | Bear Creek Middle School | Creekside High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $349,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Whole House Fan,Zoned |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater,Microwave,Refrigerator |
| HOA Fee | 700 |
| Association Fee Includes | Maintenance Grounds,Swimming,Tennis |
| Patio/Porch Features | Patio |
| Architectural Style | Craftsman |
| Construction Materials | Concrete |
| Year Built | 2016 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Golf,Lake,Playground,Pool,Sidewalks,Street Lights,Swim Team,Tennis Court(s) |
| County | Fulton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Thermostat |
| Subdivision Name | Enclave At Durham Lake |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | GPS |
| High School | Creekside |
| City | Fairburn |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6011.28 |
| Carport Y/N | false |
| Elementary School | E C West |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3329 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Bear Creek |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2394 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Room,Kitchen Island,Walk-in Pantry |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Garage |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6011.28 |
| Foundation Details | Slab |
| Building Area Total | 2394 |
| Lot Size Acres | 0.138 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may