Property Attributes
- MLS#10844569
- TypeSingle Family
- Listing Status New
- CountyHenry
- CityStockbridge
- NeighborhoodSOUTHMOOR
- Zip30281
- StyleOther
- Year Built1990
- Taxes$ 4505
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1609
- Lot Size0.12 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Located in Stockbridge, this single-level home offers convenient everyday living with a patio and two-car garage. The property provides easy access to I-75, shopping, dining, and area amenities, while nearby Stockbridge attractions and recreation add to the appeal of the location.
| Elementary School | Middle School | High School |
|---|---|---|
| Dutchtown Elementary School | Dutchtown Middle School | Dutchtown High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $300,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Other |
| Association Fee Includes | None |
| Architectural Style | Other |
| Construction Materials | Other |
| Year Built | 1990 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | None |
| County | Henry |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | SOUTHMOOR |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | Use GPS |
| High School | Dutchtown |
| City | Stockbridge |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | false |
| Elementary School | Dutchtown |
| Land Lease Y/N | false |
| Tax Annual Amount | 4505 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dutchtown |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1609 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5227.2 |
| Building Area Total | 1609 |
| Lot Size Acres | 0.12 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may