Property Attributes
- MLS#10845658
- TypeSingle Family
- Listing Status New
- CountyJasper
- CityMonticello
- NeighborhoodTurtle Cove
- Zip31064
- StyleRanch
- Year Built2005
- Taxes$ 1627
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1086
- Lot Size0.461 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Located in the popular Turtle Cove Subdivision on Jackson Lake and boasting resort-style amenities, this adorable ranch home has everything you need to truly enjoy lake life. Tucked away on a quiet cul-de-sac, this property offers the best of both world with plenty of privacy and convenience to all that Turtle Cove has to offer. A rocking chair front porch greets you as you enter the home and step into the cozy living space, complete with wood-burning fire place. The spacious kitchen has an eat-in area and opens onto the large back deck, where you can sip your morning coffee in the serenity of the surrounding woods. A fenced backyard ensures any pets or children residing in the home will be kept safe. Down the hall are two secondary bedrooms, a full bath, and laundry closet. The primary suite is generously sized and easily accommodates a king sized bedroom set. Turtle Cove residents have a variety of amenities at their fingertips, including a 9 hole executive golf course, swimming pool, 5 beaches & 4 boat ramps, newly resurfaced pickleball courts, clubhouse with dining room & lounge, and a park including a baseball diamond & basketball courts. Come and see everything that Turtle Cove has to offer you!
| Elementary School | Middle School | High School |
|---|---|---|
| Washington Park Elementary School | Jasper Middle School | Jasper High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $265,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Range,Refrigerator |
| HOA Fee | 365 |
| Association Fee Includes | Other,Swimming,Tennis |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2005 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Lake Privileges |
| Community Features | Clubhouse,Golf,Lake,Playground,Pool,Tennis Court(s) |
| County | Jasper |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Turtle Cove |
| Garage Y/N | false |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | New |
| Directions | From downtown Monticello, take Highway 212 and make a left onto Jackson Lake Road. Right onto Whippoorwill Road, left onto Turtle Cove Trailway, left onto Waxwing Drive, and a right onto Dunlin Court. The home will be at the end of the road on the right. |
| High School | Jasper |
| City | Monticello |
| Body of Water | Jackson Lake |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20081.16 |
| Carport Y/N | true |
| Elementary School | Washington Park |
| Land Lease Y/N | false |
| Tax Annual Amount | 1627 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Jasper |
| Property Condition | Resale |
| Virtual Tour | https://www.youtube.com/watch?v=olRVijHty9Q |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Laminate,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1086 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Chain Link,Fenced |
|---|---|
| Parking Features | Carport |
| Lot Features | Sloped |
| Water Source | Private |
| Lot Size Area | 20081.16 |
| Building Area Total | 1086 |
| Lot Size Acres | 0.461 |
| Lot Size Source | Other |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may