Property Attributes
- MLS#10846815
- TypeSingle Family
- Listing Status New
- CountyJasper
- CityMonticello
- NeighborhoodTurtle Cove Lake
- Zip31064
- StyleTraditional
- Year Built1984
- Taxes$ 4400
- Price$ 725,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2900
- Lot Size1.4 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
LAKE JACKSON WATERFRONT! This beautifully transformed lakeside retreat offers the perfect blend of character, modern updates, and year-round lake living. This 4-bedroom, 3-bath home features TWO PRIMARY SUITES-one on the main level and a second private suite in the lower level with direct access to the screened porch. The 2024 main-level primary suite addition offers a spacious bedroom, large walk-in closet, stunning en-suite bath with double vanities and oversized walk-in shower, plus a convenient stacked washer/dryer. The completely renovated kitchen features custom IKEA cabinetry, quartz countertops, extensive storage, pantry with pull-outs, induction cooktop, wall oven, microwave, and a large peninsula overlooking the living area. Enjoy updated flooring, lighting, ceiling fans, fresh interior paint, shiplap ceilings, and renovated bathrooms throughout. The lower level offers generous living space, a second primary suite, guest bedroom, full bath, large laundry room, and direct access to the lower screened patio. Additional improvements include a concrete driveway, multiple parking areas, terraced backyard with retaining walls, drainage improvements, rebuilt decks and stairs, and professional structural stabilization of the living-room addition with a lifetime transferable warranty. A truly unique opportunity to own a thoughtfully renovated Lake Jackson waterfront home where you can relax, entertain, boat, and enjoy lake life from your own backyard! FULL-PRICE OFFER INCENTIVE: Seller is willing to include an approximately 2-year-old pontoon boat, approximately 2-year-old jet ski, and 4x4 property vehicle with an accepted full-price offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Jasper Elementary Elementary School | Jasper Middle School | Jasper High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $725,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump,Zoned |
| Utilities | Cable Available,Electricity Available,High Speed Internet |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Dryer,Electric Water Heater,Microwave,Oven,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 415 |
| Association Fee Includes | Maintenance Grounds,Swimming,Tennis |
| Patio/Porch Features | Deck,Porch,Screened |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1984 |
| View | Lake |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Dock Rights,Floating Dock,Lake,Lake Privileges |
| Community Features | Clubhouse,Golf,Lake,Pool |
| County | Jasper |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Turtle Cove Lake |
| Garage Y/N | false |
| Other Structures | Boat House,Covered Dock,Shed(s) |
| Full Baths | 3 |
| Status | New |
| Directions | From Downtown Jackson, go 3 miles east on Rt. 16 to Jackson Lake Rd (Just over the lake bridge. Turn north and go 3.5 mi to west onto Eagle Dr. Home will be on Left side. 780 Eagle Dr. |
| High School | Jasper |
| City | Monticello |
| Lot Size Units | Acres |
| Lot Size Square Feet | 60984 |
| Carport Y/N | true |
| Elementary School | Jasper Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 4400 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Jasper |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/75710f74-43db-4726-a4fd-b66ba380ace6?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
Interior Features
| Interior Amenities | Beamed Ceilings,Double Vanity,Master On Main Level,Tile Bath,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath Finished,Daylight,Exterior Entry,Finished,Full,Interior Entry |
| Flooring | Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1600 |
| Laundry Features | In Basement,Other,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1300 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Breakfast Room,Solid Surface Counters |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Dock |
|---|---|
| Fencing | Back Yard,Chain Link,Front Yard |
| Parking Features | Carport,RV Access/Parking,Boat |
| Lot Features | Private,Sloped |
| Water Source | Private,Well |
| Lot Size Area | 1.4 |
| Building Area Total | 2900 |
| Lot Size Acres | 1.4 |
| Frontage Type | Waterfront |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may