Property Attributes
- MLS#10848614
- TypeSingle Family
- Listing Status Active
- CountyHenry
- CityStockbridge
- NeighborhoodMcKenzi Station
- Zip30281
- StyleTraditional
- Year Built1995
- Taxes$ 5332
- Price$ 330,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2858
- Lot Size0.81 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Come see this nice 4 BR home with 2.5 baths with rocking chair porch in well-regarded McKenzie Station Subdivision. Features a fireside den, formal living and separate dining, large kitchen with nice pantry, 2 door bay, screen in porch and deck. Nice view of level private backyard. Large Master Bedroom with Bay windows, walk-in closet, master bath double vanity sinks. Large secondary bedrooms, large 4th bedroom with 3 attic access doors. , for more information! Property Sold "AS IS"
| Elementary School | Middle School | High School |
|---|---|---|
| Woodland Elementary School | Woodland Middle School | Woodland High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $300,000 |
| 9/18/2026 | 10$330,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas,Central |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater,Range |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1995 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Henry |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | McKenzi Station |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use GPS |
| High School | Woodland |
| City | Stockbridge |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 35283.6 |
| Carport Y/N | false |
| Elementary School | Woodland |
| Land Lease Y/N | false |
| Tax Annual Amount | 5332.2 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Woodland |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2858 |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Open Lot |
| Water Source | Public |
| Lot Size Area | 35283.6 |
| Building Area Total | 2858 |
| Lot Size Acres | 0.81 |
| Lot Size Source | Owner |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may